September 2010 Oahu real estate sales
Posted by Mike Bates on Tuesday, October 12th, 2010 at 5:15pm.Oahu's Real Estate Market is Alive and Well
September 2010 Oahu's median single family home prices increased to $622,400, up 2.9% from $605,000 in September 2009. Median condo and townhome prices increased 8.2%, to $335,000 versus $309,500 a year earlier.
Sales Volume and Price Trends on Oahu
Oahu had 274 single family home sales in September 2010, UP 8.3% from 253 homes sold in September 2009 .
Condo and townhome sales on Oahu rose to 298 sales in September 2010 versus 354 a year earlier - a 15.8% decrease.
Here's how Oahu's home sales and median prices in September 2010 compared with the same period last year by neighborhood.
| Oahu home sales September 2010 vs. 2009 | |||||
| Homes Sold | Prices Up | ||||
| Neighborhood | 2010 | 2009 | Median Sale Prices | or Down | |
| Hawaii Kai | 20 | 24 | $ 930,000 | $ 832,500 | $97,500 |
| Waialae-Kahala | 12 | 7 | $ 1,419,000 | $ 1,150,000 | $269,000 |
| Kapahulu-Diamond Head | 15 | 17 | $ 930,000 | $ 665,000 | $265,000 |
| Aina Haina-Kuliouou | 9 | 7 | $ 1,208,000 | $ 1,350,000 | ($142,000) |
| Kailua-Waimanalo | 27 | 18 | $ 786,000 | $ 828,500 | ($42,500) |
| Kaneohe | 27 | 22 | $ 675,000 | $ 652,500 | $22,500 |
| Windward Coast | 3 | 3 | $ 380,000 | $ 460,000 | ($80,000) |
| Moanalua-Salt Lake | 3 | 3 | $ 710,000 | $ 640,000 | $70,000 |
| North Shore | 6 | 5 | $ 722,500 | $ 600,000 | $122,500 |
| Downtown - Nuuanu | 1 | 7 | $ 552,000 | $ 640,000 | ($88,000) |
| Wahiawa | 6 | 6 | $ 412,417 | $ 419,333 | ($6,916) |
| Mililani | 12 | 9 | $ 609,500 | $ 780,000 | ($170,500) |
| Makaha-Nanakuli | 19 | 15 | $ 299,000 | $ 297,500 | $1,500 |
| Ewa-Kapolei | 43 | 37 | $ 481,000 | $ 459,975 | ($21,025) |
| Makakilo | 8 | 15 | $ 492,250 | $ 510,000 | ($17,750) |
| Waipahu | 36 | 35 | $ 490,000 | $ 493,000 | ($3,000) |
| Pearl City-Aiea | 16 | 26 | $ 590,000 | $ 587,500 | $2,500 |
Home Sales Remain Strong on Oahu
Prices have generally increased in the more affluent neighborhoods such as Hawaii Kai, Kahala, Waialae and Diamond Head. Some popular neighborhoods like Kailua and Mililani saw price declines. The declines are believed to be temporary, or possibly skewed by short sales and foreclosures.
Note that Ewa Beach is the neighborhood with the most short sales and foreclosures. Sales have increased there, and prices are even on the rise.
Contact Mike Bates for Buying and Selling Hawaii Homes
For more information about Oahu home sales, contact Mike Bates (RA) at (808) 548-1220. Mike is a licensed real estate agent in the State of Hawaii.
Coldwell Banker Pacific Properties
Be the first to comment on this blog entry!




Print
Share